Ranger Archive
Thread: What do you master rangers take as a secondary profession?
Master Ranger and soooooo close to Master Swordsman I can taste it. ![]()
BTW, after reading so many of you ranger/rifleman commenting that you get beat up alot in melee it really encouraged me that I made the right choice going with Swordsman. In melee , it's ME that delivers the butt kicking, not the other way around. ![]()
And for all you rifleman out there...just hang in until master...it gets much much better.
As you can see from my sig, I backed up my Ranger abilities with CH and Rifleman, thinking it made total sense as a Wookiee - we need long-range attacks because we get pummeled up close, plus we get CH/Ranger bonuses, so it was a no-brainer.
Turns out that Riflemen AND Wookiees are extremely gimped, so although I love the roleplaying aspects of my combo, I'd suggest NOT taking rifles unless you really enjoy being the worst fighter in your group =)
JediBohemian wrote:
Just curious here, but if one were to pick up rifleman/ranger, wouldn't that make you all but undetectable between ranger camouflage and rifleman cover skill? As a result, wouldn't you be able to pretty much fire at, and kill almost any mob without fear of retaliation or detection?
Yes that's the theory, except for when the bugs of the game step in and ruin the theory. And now that camo removes itself when you get into a fight, the only thing keeping you hidden is rifleman cover. Rifleman cover works, but it doesn't cover you as much as maskscent or camo (at least with my current skillset). There's a bug in cover though that won't let you run away if the creature detects you and aggro's. Instant death. There's also a special in teh rifleman line called "conceal shot" this works really really well. If the creature is alone, you can cover and then conceal shot it all day until it's dead (it's basically like headshot2 power but hits random pools). The problem with conceal shot is it only conceals you from the mob you are targetting. All of it's friends instantly aggro you and come charging. Again, instant death.
Once these bugs are worked out, the rifleman/ranger combo will work quite well I believe. I wait patiently, and in the meantime only solo creatures that I can take down in 3-5 hits (usually the creature won't even detect me until the 3rd hit, and if I'm far enough away I have enough time to fire twice before he gets too close)
My template has been master rifle, master ranger, plus ranged support 4 for a long time now. I liked it, but yesterday I decided I needed to try something new, so I started dropping ranged support and picking up bits of CH. Having a pet to hold aggro for you is invaluable as a rifleman, and I felt like I should try to prepare myself for the reduction of max level of non-CH pets. I am now enjoying CH very much. If I keep on enjoying it, I may turn to the dark side and drop wayfaring to free up some more skill points. I never use camo anymore; I think I would miss seeing "Master Ranger" above my head more than I would miss the skill...
oddly enough you can just cut and paste the last post by LecheHombre and you will have my reply
I am no master rifleman though 4,1,0,2 right now with some medic as i move up in rank, and if they make the changes to ch, I might also be dropping wayfaring and picking up ch...
Mharz Volta -Kauri
Master Ranger - Sniper - Novice Medic
Master Scout
Master Ranger
Nov Marksman 0/4/0/3
Pistoleer 0/4/4/4
Nov Medic 0/0/3/0
Reasons?
Marksman ranged support 3, like warning shot, didnt like suppression fire.
Pistoleer, could master if I gave up medic or all of ranged suport and a bit of medic, but nah, got the to hits, the speed, and fanshot.
Medic with med use of 30, even though adv stim b's can have a med use of 5 its always good to be prepared to be online late at night with no other medics running around, and i can use woundpack b's if I can find them for sale.
This is my recipe for solo rangering.
Karandis
StealthNuck said: Rifleman, god help me.
**edit** you beat me to it. I was going to give the exact same reply. lol
Well, great posts by all.
My planis the following:
Master Ranger/Master Pistoleer. I am already Master Ranger, and am 1/4/2/2 in Pistoleer.
That leaves me with 18 skill points. Should I go with Novice Med and Pharm one? Or do I work up the Ranged line in Marksman to get Suppression Fire, Warning Shot and Aim? Tough choices there! Since the nerfs to those Ranged line of specials, it is a very tough choice.
However, the choice of Pistoleer was an easy one, and gets better with Master Pistoleer. Why you ask?
We get:
DX2 (Acid damage), FWG5 (Heat damage), Scout Blaster (Energy damage), SR2 (Energy damage plus AR2), Striker (Kinetic damage) and last but not least, the Tangle (Stun damage)..
Now, we all know Strikers and Tangles doterrible damage, but in the hands of a Master Pistoleer, or one with the Marksmanship line, you become a very efficient killer of various wildlife. Which is what you became a Ranger for to begin with right? Getting the right weapon for the job is the key to me, and being able to do all those types of damage is an easy choice. Plus, hunting beasts is typically melee, and no major penalties to Pistols close range makes it even easier, plus it is among the fastest attack in the game.
That said, the Ranger feeds my desires to hunt and sell vast amounts of resources, which supports me in the game, and the Pistoleer helps my cause with my Rebel brethren. I get the best of both worlds.
My original plan had me working up to Master Creature Handler, but I cannot effectively rely on creatures for combat. That would be plain silly in my humble opinion.
That coupled with being the veteran of many PvP raids and battles, Creature Handlers are not very good for PvP, because we outright slaughter many Creatures in PvP, and who needs to maintain vitality of these pets.
So that's my plan.
I mastered Ranger first but during that time I've been working towards Master Rifleman.
Current template:
Master Ranger
Marksman 4/0/0/3
Rifleman 4/0/3/2
Creature Handler 1/2/1/1
Eventual
Dammit...
I mastered Ranger first but during that time I've been working towards Master Rifleman.
Current template:
Master Ranger
Marksman 4/0/0/3
Rifleman 4/0/3/2
Creature Handler 1/2/1/1
Eventual template:
Master Ranger
Master Rifleman
That leaves 18 skill points and depending on what they do with CH I may or may not "dabble" in it. If not, I'll probably keep the Marksman Ranged Support line.
And just for fun, here's a list of all possible Master Elite/Hybrid combinations(currently on Live). If you spot any goofs, please tell me! Ranger cominbations are highlighted in yellow.
###: (NUM_OF_PROFESSIONS) NAME = SKILL_POINTS_USED (REMAINING_POINTS)
1: (1) Architect = 92 pts (158 rem)
2: (1) Armorsmith = 154 pts (96 rem)
3: (1) Bio-Engineer = 121 pts (129 rem)
4: (1) Bounty Hunter = 217 pts (33 rem)
5: (1) Carbineer = 92 pts (158 rem)
6: (1) Chef = 92 pts (158 rem)
7: (1) Combat Medic = 169 pts (81 rem)
8: (1) Commando = 169 pts (81 rem)
9: (1) Creature Handler = 106 pts (144 rem)
10: (1) Dancer = 106 pts (144 rem)
11: (1) Doctor = 140 pts (110 rem)
12: (1) Droid Engineer = 92 pts (158 rem)
13: (1) Fencer = 92 pts (158 rem)
14: (1) Image Designer = 92 pts (158 rem)
15: (1) Merchant = 92 pts (158 rem)
16: (1) Musician = 106 pts (144 rem)
17: (1) Pikeman = 92 pts (158 rem)
18: (1) Pistoleer = 92 pts (158 rem)
19: (1) Ranger = 140 pts (110 rem)
20: (1) Rifleman = 92 pts (158 rem)
21: (1) Smuggler = 121 pts (129 rem)
22: (1) Squad Leader = 121 pts (129 rem)
23: (1) Swordsman = 92 pts (158 rem)
24: (1) Tailor = 92 pts (158 rem)
25: (1) Teras Kasi Artist = 92 pts (158 rem)
26: (1) Weaponsmith = 92 pts (158 rem)
27: (2) Architect, Armorsmith = 217 pts (33 rem)
28: (2) Architect, Bio-Engineer = 213 pts (37 rem)
29: (2) Architect, Carbineer = 184 pts (66 rem)
30: (2) Architect, Chef = 169 pts (81 rem)
31: (2) Architect, Creature Handler = 198 pts (52 rem)
32: (2) Architect, Dancer = 198 pts (52 rem)
33: (2) Architect, Doctor = 232 pts (18 rem)
34: (2) Architect, Droid Engineer = 155 pts (95 rem)
35: (2) Architect, Fencer = 184 pts (66 rem)
36: (2) Architect, Image Designer = 184 pts (66 rem)
37: (2) Architect, Merchant = 169 pts (81 rem)
38: (2) Architect, Musician = 198 pts (52 rem)
39: (2) Architect, Pikeman = 184 pts (66 rem)
40: (2) Architect, Pistoleer = 184 pts (66 rem)
41: (2) Architect, Ranger = 232 pts (18 rem)
42: (2) Architect, Rifleman = 184 pts (66 rem)
43: (2) Architect, Smuggler = 213 pts (37 rem)
44: (2) Architect, Squad Leader = 213 pts (37 rem)
45: (2) Architect, Swordsman = 184 pts (66 rem)
46: (2) Architect, Tailor = 169 pts (81 rem)
47: (2) Architect, Teras Kasi Artist = 184 pts (66 rem)
48: (2) Architect, Weaponsmith = 155 pts (95 rem)
49: (2) Armorsmith, Carbineer = 246 pts (4 rem)
50: (2) Armorsmith, Chef = 231 pts (19 rem)
51: (2) Armorsmith, Droid Engineer = 217 pts (33 rem)
52: (2) Armorsmith, Fencer = 246 pts (4 rem)
53: (2) Armorsmith, Image Designer = 246 pts (4 rem)
54: (2) Armorsmith, Merchant = 231 pts (19 rem)
55: (2) Armorsmith, Pikeman = 246 pts (4 rem)
56: (2) Armorsmith, Pistoleer = 246 pts (4 rem)
57: (2) Armorsmith, Rifleman = 246 pts (4 rem)
58: (2) Armorsmith, Swordsman = 246 pts (4 rem)
59: (2) Armorsmith, Tailor = 231 pts (19 rem)
60: (2) Armorsmith, Teras Kasi Artist = 246 pts (4 rem)
61: (2) Armorsmith, Weaponsmith = 217 pts (33 rem)
62: (2) Bio-Engineer, Carbineer = 213 pts (37 rem)
63: (2) Bio-Engineer, Chef = 213 pts (37 rem)
64: (2) Bio-Engineer, Creature Handler = 198 pts (52 rem)
65: (2) Bio-Engineer, Dancer = 227 pts (23 rem)
66: (2) Bio-Engineer, Doctor = 232 pts (18 rem)
67: (2) Bio-Engineer, Droid Engineer = 213 pts (37 rem)
68: (2) Bio-Engineer, Fencer = 213 pts (37 rem)
69: (2) Bio-Engineer, Image Designer = 213 pts (37 rem)
70: (2) Bio-Engineer, Merchant = 213 pts (37 rem)
71: (2) Bio-Engineer, Musician = 227 pts (23 rem)
72: (2) Bio-Engineer, Pikeman = 213 pts (37 rem)
73: (2) Bio-Engineer, Pistoleer = 213 pts (37 rem)
74: (2) Bio-Engineer, Ranger = 232 pts (18 rem)
75: (2) Bio-Engineer, Rifleman = 213 pts (37 rem)
76: (2) Bio-Engineer, Smuggler = 242 pts (8 rem)
77: (2) Bio-Engineer, Squad Leader = 227 pts (23 rem)
78: (2) Bio-Engineer, Swordsman = 213 pts (37 rem)
79: (2) Bio-Engineer, Tailor = 213 pts (37 rem)
80: (2) Bio-Engineer, Teras Kasi Artist = 213 pts (37 rem)
81: (2) Bio-Engineer, Weaponsmith = 213 pts (37 rem)
82: (2) Carbineer, Chef = 184 pts (66 rem)
83: (2) Carbineer, Combat Medic = 246 pts (4 rem)
84: (2) Carbineer, Commando = 232 pts (18 rem)
85: (2) Carbineer, Creature Handler = 198 pts (52 rem)
86: (2) Carbineer, Dancer = 198 pts (52 rem)
87: (2) Carbineer, Doctor = 232 pts (18 rem)
88: (2) Carbineer, Droid Engineer = 184 pts (66 rem)
89: (2) Carbineer, Fencer = 184 pts (66 rem)
90: (2) Carbineer, Image Designer = 184 pts (66 rem)
91: (2) Carbineer, Merchant = 184 pts (66 rem)
92: (2) Carbineer, Musician = 198 pts (52 rem)
93: (2) Carbineer, Pikeman = 184 pts (66 rem)
94: (2) Carbineer, Pistoleer = 169 pts (81 rem)
95: (2) Carbineer, Ranger = 232 pts (18 rem)
96: (2) Carbineer, Rifleman = 169 pts (81 rem)
97: (2) Carbineer, Smuggler = 198 pts (52 rem)
98: (2) Carbineer, Squad Leader = 198 pts (52 rem)
99: (2) Carbineer, Swordsman = 184 pts (66 rem)
100: (2) Carbineer, Tailor = 184 pts (66 rem)
101: (2) Carbineer, Teras Kasi Artist = 184 pts (66 rem)
102: (2) Carbineer, Weaponsmith = 184 pts (66 rem)
103: (2) Chef, Creature Handler = 198 pts (52 rem)
104: (2) Chef, Dancer = 198 pts (52 rem)
105: (2) Chef, Doctor = 232 pts (18 rem)
106: (2) Chef, Droid Engineer = 169 pts (81 rem)
107: (2) Chef, Fencer = 184 pts (66 rem)
108: (2) Chef, Image Designer = 184 pts (66 rem)
109: (2) Chef, Merchant = 169 pts (81 rem)
110: (2) Chef, Musician = 198 pts (52 rem)
111: (2) Chef, Pikeman = 184 pts (66 rem)
112: (2) Chef, Pistoleer = 184 pts (66 rem)
113: (2) Chef, Ranger = 232 pts (18 rem)
114: (2) Chef, Rifleman = 184 pts (66 rem)
115: (2) Chef, Smuggler = 213 pts (37 rem)
116: (2) Chef, Squad Leader = 213 pts (37 rem)
117: (2) Chef, Swordsman = 184 pts (66 rem)
118: (2) Chef, Tailor = 155 pts (95 rem)
119: (2) Chef, Teras Kasi Artist = 184 pts (66 rem)
120: (2) Chef, Weaponsmith = 169 pts (81 rem)
121: (2) Combat Medic, Doctor = 232 pts (18 rem)
122: (2) Combat Medic, Pistoleer = 246 pts (4 rem)
123: (2) Combat Medic, Rifleman = 246 pts (4 rem)
124: (2) Commando, Fencer = 246 pts (4 rem)
125: (2) Commando, Pikeman = 246 pts (4 rem)
126: (2) Commando, Pistoleer = 232 pts (18 rem)
127: (2) Commando, Rifleman = 232 pts (18 rem)
128: (2) Commando, Smuggler = 232 pts (18 rem)
129: (2) Commando, Swordsman = 246 pts (4 rem)
130: (2) Commando, Teras Kasi Artist = 232 pts (18 rem)
131: (2) Creature Handler, Dancer = 212 pts (38 rem)
132: (2) Creature Handler, Doctor = 246 pts (4 rem)
133: (2) Creature Handler, Droid Engineer = 198 pts (52 rem)
134: (2) Creature Handler, Fencer = 198 pts (52 rem)
135: (2) Creature Handler, Image Designer = 198 pts (52 rem)
136: (2) Creature Handler, Merchant = 198 pts (52 rem)
137: (2) Creature Handler, Musician = 212 pts (38 rem)
138: (2) Creature Handler, Pikeman = 198 pts (52 rem)
139: (2) Creature Handler, Pistoleer = 198 pts (52 rem)
140: (2) Creature Handler, Ranger = 203 pts (47 rem)
141: (2) Creature Handler, Rifleman = 198 pts (52 rem)
142: (2) Creature Handler, Smuggler = 227 pts (23 rem)
143: (2) Creature Handler, Squad Leader = 198 pts (52 rem)
144: (2) Creature Handler, Swordsman = 198 pts (52 rem)
145: (2) Creature Handler, Tailor = 198 pts (52 rem)
146: (2) Creature Handler, Teras Kasi Artist = 198 pts (52 rem)
147: (2) Creature Handler, Weaponsmith = 198 pts (52 rem)
148: (2) Dancer, Doctor = 246 pts (4 rem)
149: (2) Dancer, Droid Engineer = 198 pts (52 rem)
150: (2) Dancer, Fencer = 198 pts (52 rem)
151: (2) Dancer, Image Designer = 183 pts (67 rem)
152: (2) Dancer, Merchant = 198 pts (52 rem)
153: (2) Dancer, Musician = 183 pts (67 rem)
154: (2) Dancer, Pikeman = 198 pts (52 rem)
155: (2) Dancer, Pistoleer = 198 pts (52 rem)
156: (2) Dancer, Ranger = 246 pts (4 rem)
157: (2) Dancer, Rifleman = 198 pts (52 rem)
158: (2) Dancer, Smuggler = 227 pts (23 rem)
159: (2) Dancer, Squad Leader = 227 pts (23 rem)
160: (2) Dancer, Swordsman = 198 pts (52 rem)
161: (2) Dancer, Tailor = 198 pts (52 rem)
162: (2) Dancer, Teras Kasi Artist = 198 pts (52 rem)
163: (2) Dancer, Weaponsmith = 198 pts (52 rem)
164: (2) Doctor, Droid Engineer = 232 pts (18 rem)
165: (2) Doctor, Fencer = 232 pts (18 rem)
166: (2) Doctor, Image Designer = 232 pts (18 rem)
167: (2) Doctor, Merchant = 232 pts (18 rem)
168: (2) Doctor, Musician = 246 pts (4 rem)
169: (2) Doctor, Pikeman = 232 pts (18 rem)
170: (2) Doctor, Pistoleer = 232 pts (18 rem)
171: (2) Doctor, Rifleman = 232 pts (18 rem)
172: (2) Doctor, Swordsman = 232 pts (18 rem)
173: (2) Doctor, Tailor = 232 pts (18 rem)
174: (2) Doctor, Teras Kasi Artist = 232 pts (18 rem)
175: (2) Doctor, Weaponsmith = 232 pts (18 rem)
176: (2) Droid Engineer, Fencer = 184 pts (66 rem)
177: (2) Droid Engineer, Image Designer = 184 pts (66 rem)
178: (2) Droid Engineer, Merchant = 169 pts (81 rem)
179: (2) Droid Engineer, Musician = 198 pts (52 rem)
180: (2) Droid Engineer, Pikeman = 184 pts (66 rem)
181: (2) Droid Engineer, Pistoleer = 184 pts (66 rem)
182: (2) Droid Engineer, Ranger = 232 pts (18 rem)
183: (2) Droid Engineer, Rifleman = 184 pts (66 rem)
184: (2) Droid Engineer, Smuggler = 213 pts (37 rem)
185: (2) Droid Engineer, Squad Leader = 213 pts (37 rem)
186: (2) Droid Engineer, Swordsman = 184 pts (66 rem)
187: (2) Droid Engineer, Tailor = 169 pts (81 rem)
188: (2) Droid Engineer, Teras Kasi Artist = 184 pts (66 rem)
189: (2) Droid Engineer, Weaponsmith = 155 pts (95 rem)
190: (2) Fencer, Image Designer = 184 pts (66 rem)
191: (2) Fencer, Merchant = 184 pts (66 rem)
192: (2) Fencer, Musician = 198 pts (52 rem)
193: (2) Fencer, Pikeman = 169 pts (81 rem)
194: (2) Fencer, Pistoleer = 184 pts (66 rem)
195: (2) Fencer, Ranger = 232 pts (18 rem)
196: (2) Fencer, Rifleman = 184 pts (66 rem)
197: (2) Fencer, Smuggler = 198 pts (52 rem)
198: (2) Fencer, Squad Leader = 213 pts (37 rem)
199: (2) Fencer, Swordsman = 169 pts (81 rem)
200: (2) Fencer, Tailor = 184 pts (66 rem)
201: (2) Fencer, Teras Kasi Artist = 169 pts (81 rem)
202: (2) Fencer, Weaponsmith = 184 pts (66 rem)
203: (2) Image Designer, Merchant = 184 pts (66 rem)
204: (2) Image Designer, Musician = 183 pts (67 rem)
205: (2) Image Designer, Pikeman = 184 pts (66 rem)
206: (2) Image Designer, Pistoleer = 184 pts (66 rem)
207: (2) Image Designer, Ranger = 232 pts (18 rem)
208: (2) Image Designer, Rifleman = 184 pts (66 rem)
209: (2) Image Designer, Smuggler = 213 pts (37 rem)
210: (2) Image Designer, Squad Leader = 213 pts (37 rem)
211: (2) Image Designer, Swordsman = 184 pts (66 rem)
212: (2) Image Designer, Tailor = 184 pts (66 rem)
213: (2) Image Designer, Teras Kasi Artist = 184 pts (66 rem)
214: (2) Image Designer, Weaponsmith = 184 pts (66 rem)
215: (2) Merchant, Musician = 198 pts (52 rem)
216: (2) Merchant, Pikeman = 184 pts (66 rem)
217: (2) Merchant, Pistoleer = 184 pts (66 rem)
218: (2) Merchant, Ranger = 232 pts (18 rem)
219: (2) Merchant, Rifleman = 184 pts (66 rem)
220: (2) Merchant, Smuggler = 213 pts (37 rem)
221: (2) Merchant, Squad Leader = 213 pts (37 rem)
222: (2) Merchant, Swordsman = 184 pts (66 rem)
223: (2) Merchant, Tailor = 169 pts (81 rem)
224: (2) Merchant, Teras Kasi Artist = 184 pts (66 rem)
225: (2) Merchant, Weaponsmith = 169 pts (81 rem)
226: (2) Musician, Pikeman = 198 pts (52 rem)
227: (2) Musician, Pistoleer = 198 pts (52 rem)
228: (2) Musician, Ranger = 246 pts (4 rem)
229: (2) Musician, Rifleman = 198 pts (52 rem)
230: (2) Musician, Smuggler = 227 pts (23 rem)
231: (2) Musician, Squad Leader = 227 pts (23 rem)
232: (2) Musician, Swordsman = 198 pts (52 rem)
233: (2) Musician, Tailor = 198 pts (52 rem)
234: (2) Musician, Teras Kasi Artist = 198 pts (52 rem)
235: (2) Musician, Weaponsmith = 198 pts (52 rem)
236: (2) Pikeman, Pistoleer = 184 pts (66 rem)
237: (2) Pikeman, Ranger = 232 pts (18 rem)
238: (2) Pikeman, Rifleman = 184 pts (66 rem)
239: (2) Pikeman, Smuggler = 198 pts (52 rem)
240: (2) Pikeman, Squad Leader = 213 pts (37 rem)
241: (2) Pikeman, Swordsman = 169 pts (81 rem)
242: (2) Pikeman, Tailor = 184 pts (66 rem)
243: (2) Pikeman, Teras Kasi Artist = 169 pts (81 rem)
244: (2) Pikeman, Weaponsmith = 184 pts (66 rem)
245: (2) Pistoleer, Ranger = 232 pts (18 rem)
246: (2) Pistoleer, Rifleman = 169 pts (81 rem)
247: (2) Pistoleer, Smuggler = 184 pts (66 rem)
248: (2) Pistoleer, Squad Leader = 198 pts (52 rem)
249: (2) Pistoleer, Swordsman = 184 pts (66 rem)
250: (2) Pistoleer, Tailor = 184 pts (66 rem)
251: (2) Pistoleer, Teras Kasi Artist = 184 pts (66 rem)
252: (2) Pistoleer, Weaponsmith = 184 pts (66 rem)
253: (2) Ranger, Rifleman = 232 pts (18 rem)
254: (2) Ranger, Squad Leader = 218 pts (32 rem)
255: (2) Ranger, Swordsman = 232 pts (18 rem)
256: (2) Ranger, Tailor = 232 pts (18 rem)
257: (2) Ranger, Teras Kasi Artist = 232 pts (18 rem)
258: (2) Ranger, Weaponsmith = 232 pts (18 rem)
259: (2) Rifleman, Smuggler = 198 pts (52 rem)
260: (2) Rifleman, Squad Leader = 198 pts (52 rem)
261: (2) Rifleman, Swordsman = 184 pts (66 rem)
262: (2) Rifleman, Tailor = 184 pts (66 rem)
263: (2) Rifleman, Teras Kasi Artist = 184 pts (66 rem)
264: (2) Rifleman, Weaponsmith = 184 pts (66 rem)
265: (2) Smuggler, Squad Leader = 227 pts (23 rem)
266: (2) Smuggler, Swordsman = 198 pts (52 rem)
267: (2) Smuggler, Tailor = 213 pts (37 rem)
268: (2) Smuggler, Teras Kasi Artist = 184 pts (66 rem)
269: (2) Smuggler, Weaponsmith = 213 pts (37 rem)
270: (2) Squad Leader, Swordsman = 213 pts (37 rem)
271: (2) Squad Leader, Tailor = 213 pts (37 rem)
272: (2) Squad Leader, Teras Kasi Artist = 213 pts (37 rem)
273: (2) Squad Leader, Weaponsmith = 213 pts (37 rem)
274: (2) Swordsman, Tailor = 184 pts (66 rem)
275: (2) Swordsman, Teras Kasi Artist = 169 pts (81 rem)
276: (2) Swordsman, Weaponsmith = 184 pts (66 rem)
277: (2) Tailor, Teras Kasi Artist = 184 pts (66 rem)
278: (2) Tailor, Weaponsmith = 169 pts (81 rem)
279: (2) Teras Kasi Artist, Weaponsmith = 184 pts (66 rem)
280: (3) Architect, Carbineer, Droid Engineer = 247 pts (3 rem)
281: (3) Architect, Carbineer, Weaponsmith = 247 pts (3 rem)
282: (3) Architect, Chef, Droid Engineer = 232 pts (18 rem)
283: (3) Architect, Chef, Merchant = 246 pts (4 rem)
284: (3) Architect, Chef, Tailor = 232 pts (18 rem)
285: (3) Architect, Chef, Weaponsmith = 232 pts (18 rem)
286: (3) Architect, Droid Engineer, Fencer = 247 pts (3 rem)
287: (3) Architect, Droid Engineer, Image Designer = 247 pts (3 rem)
288: (3) Architect, Droid Engineer, Merchant = 232 pts (18 rem)
289: (3) Architect, Droid Engineer, Pikeman = 247 pts (3 rem)
290: (3) Architect, Droid Engineer, Pistoleer = 247 pts (3 rem)
291: (3) Architect, Droid Engineer, Rifleman = 247 pts (3 rem)
292: (3) Architect, Droid Engineer, Swordsman = 247 pts (3 rem)
293: (3) Architect, Droid Engineer, Tailor = 232 pts (18 rem)
294: (3) Architect, Droid Engineer, Teras Kasi Artist = 247 pts (3 rem)
295: (3) Architect, Droid Engineer, Weaponsmith = 218 pts (32 rem)
296: (3) Architect, Fencer, Weaponsmith = 247 pts (3 rem)
297: (3) Architect, Image Designer, Weaponsmith = 247 pts (3 rem)
298: (3) Architect, Merchant, Tailor = 246 pts (4 rem)
299: (3) Architect, Merchant, Weaponsmith = 232 pts (18 rem)
300: (3) Architect, Pikeman, Weaponsmith = 247 pts (3 rem)
301: (3) Architect, Pistoleer, Weaponsmith = 247 pts (3 rem)
302: (3) Architect, Rifleman, Weaponsmith = 247 pts (3 rem)
303: (3) Architect, Swordsman, Weaponsmith = 247 pts (3 rem)
304: (3) Architect, Tailor, Weaponsmith = 232 pts (18 rem)
305: (3) Architect, Teras Kasi Artist, Weaponsmith = 247 pts (3 rem)
306: (3) Carbineer, Chef, Tailor = 247 pts (3 rem)
307: (3) Carbineer, Droid Engineer, Weaponsmith = 247 pts (3 rem)
308: (3) Carbineer, Pistoleer, Rifleman = 246 pts (4 rem)
309: (3) Chef, Droid Engineer, Merchant = 246 pts (4 rem)
310: (3) Chef, Droid Engineer, Tailor = 232 pts (18 rem)
311: (3) Chef, Droid Engineer, Weaponsmith = 232 pts (18 rem)
312: (3) Chef, Fencer, Tailor = 247 pts (3 rem)
313: (3) Chef, Image Designer, Tailor = 247 pts (3 rem)
314: (3) Chef, Merchant, Tailor = 232 pts (18 rem)
315: (3) Chef, Merchant, Weaponsmith = 246 pts (4 rem)
316: (3) Chef, Pikeman, Tailor = 247 pts (3 rem)
317: (3) Chef, Pistoleer, Tailor = 247 pts (3 rem)
318: (3) Chef, Rifleman, Tailor = 247 pts (3 rem)
319: (3) Chef, Swordsman, Tailor = 247 pts (3 rem)
320: (3) Chef, Tailor, Teras Kasi Artist = 247 pts (3 rem)
321: (3) Chef, Tailor, Weaponsmith = 232 pts (18 rem)
322: (3) Droid Engineer, Fencer, Weaponsmith = 247 pts (3 rem)
323: (3) Droid Engineer, Image Designer, Weaponsmith = 247 pts (3 rem)
324: (3) Droid Engineer, Merchant, Tailor = 246 pts (4 rem)
325: (3) Droid Engineer, Merchant, Weaponsmith = 232 pts (18 rem)
326: (3) Droid Engineer, Pikeman, Weaponsmith = 247 pts (3 rem)
327: (3) Droid Engineer, Pistoleer, Weaponsmith = 247 pts (3 rem)
328: (3) Droid Engineer, Rifleman, Weaponsmith = 247 pts (3 rem)
329: (3) Droid Engineer, Swordsman, Weaponsmith = 247 pts (3 rem)
330: (3) Droid Engineer, Tailor, Weaponsmith = 232 pts (18 rem)
331: (3) Droid Engineer, Teras Kasi Artist, Weaponsmith = 247 pts (3 rem)
332: (3) Fencer, Pikeman, Swordsman = 246 pts (4 rem)
333: (3) Fencer, Pikeman, Teras Kasi Artist = 246 pts (4 rem)
334: (3) Fencer, Swordsman, Teras Kasi Artist = 246 pts (4 rem)
335: (3) Merchant, Tailor, Weaponsmith = 246 pts (4 rem)
336: (3) Pikeman, Swordsman, Teras Kasi Artist = 246 pts (4 rem)
337: (3) Pistoleer, Smuggler, Teras Kasi Artist = 247 pts (3 rem)