Pikeman Archive
Thread: REFORMATED LVA and VL ave DPS by move:
Ok, this format is a bit better...sorry about the repeat, but I can't figure out how to edit the last one...
move | H/A/M mod | to-hit mod | damage mod | time mod
polearmactionhit1 | 1.0/0.5/ 0.5 | 10 | 1.5 | 1.5
polearmactionhit2 | 1.5/1.0/1.0 | 10 | 2.5 | 2.0
polearmarea1 | 1.5/1.0/1.0 | 10 | 1.5 | 1.75
polearmarea2 | 2.0/1.5/1.5 | 10 | 2.5 | 2.5
polearmhit1 | 1.0/0.5/0.5 | 10 | 1.5 | 1.5
polearmhit2 | 1.5/1.0/1.0 | 10 | 2.5 | 2.0
polearmhit3 | 2.0/1.5/1.5 | 10 | 3.0 | 2.5
polearmleghit1 | 1.0/0.5/0.5 | 10 | 1.5 | 1.25
polearmleghit2 | 1.5/1.0/1.0 | 10 | 2.5 | 1.75
polearmleghit3 | 2.0/1.5/1.5 | 10 | 3.0 | 2.25
polearmlunge1 | 0.5/1.0/0.5 | 10 | 1.5 | 1.5
polearmlunge2 | 0.625/1.5/0.625 | 10 | 2.5 | 2.5
polearmspinattack1 | 1.5/1.0/1.0 | 10 | 2.5 | 1.5
polearmspinattack2 | 2.0/1.5/1.5 | 10 | 3.0 | 2.5
polearmstun1 | 1.0/0.5/0.5 | 10 | 1.5 | 1.5
polearmstun2 | 1.5/1.0 /1.0 | 10 | 2.5 | 2.0
polearmsweep1 | 1.5/1.0/1.0 | 10 | 1.5 | 1.5
polearmsweep2 | 2.0/1.5/1.5 | 15 | 2.5 | 2.5
So, let's look at HAM cost, damage and attack-time for each of high-end pikeman weapons:
Weapon 1 - Long Vibro Axe w/damage slice - Kinetic Damage (assumes NO POWERUP and no resists)
136-468 damage (302 ave.)
4.5 speed
HAM 99/82/43
to-hit -54/-54/-54
MOVE | HAM | AVE. DAMAGE | ATTACK SPEED | AVE. DPS | TO-HIT
polearmactionhit1 | 99 / 41 / 21 | 453 | 6.9 | 67 | -44 + skill
polearmactionhit2 | 148 / 82 / 43 | 755 | 9.0 | 84 | -44 + skill
polearmarea1 | 148 / 76 / 38 | 453 | 7.9 | 58 | -44 + skill
polearmarea2 | 198 / 123 / 65 | 755 | 11.3 | 67 | -44 + skill
polearmhit1 | 99 / 41 / 21 | 453 | 6.8 | 67 | -44 + skill
polearmhit2 | 148 / 82 / 43 | 755 | 9.0 | 84 | -44 + skill
polearmhit3 | 198 / 123 / 65 | 906 | 11.3 | 81 | -44 + skill
polearmleghit1 | 99 / 41 / 21 | 453 | 5.6 | 81 | -44 + skill
polearmleghit2 | 148 / 82 / 43 | 755 | 7.9 | 96 | -44 + skill
polearmleghit3 | 198 / 123 / 65 | 906 | 10.1 | 89 | -44 + skill
polearmlunge1 | 49 / 82 / 21 | 453 | 6.8 | 67 | -44 + skill
polearmlunge2 | 62 / 123 / 24 | 755 | 11.3 | 67 | -44 + skill
polearmspinattack1 | 148 / 82 / 43 | 755 | 6.8 | 112 | -44 + skill
polearmspinattack2 | 198 / 123 / 65 | 906 | 11.3 | 81 | -44 + skill
polearmstun1 | 99 / 41 / 21 | 453 | 6.8 | 67 | -44 + skill
polearmstun2 | 148 / 76 / 43 | 755 | 9.0 | 84 | -44 + skill
polearmsweep1 | 148 / 82 / 43 | 453 | 6.8 | 67 | -44 + skill
polearmsweep2 | 198 / 123 / 65 | 755 | 11.3 | 67 | -44 + skill
Weapon 2 - Vibro Lance w/damage slice - Electrical Damage (assumes NO POWERUP and no resists)
124-376 damage (250 ave.)
4.0 speed
HAM 58/81/30
to-hit -32/-32/-32
MOVE | HAM | AVE. DAMAGE | ATTACK SPEED | AVE. DPS | TO-HIT
polearmactionhit1 | 58 / 41 / 15 | 375 | 6.0 | 63 | -22 + skill
polearmactionhit2 | 87 / 81 / 30 | 625 | 8.0 | 78 | -22 + skill
polearmarea1 | 87 / 81 / 30 | 375 | 7.0 | 54 | -22 + skill
polearmarea2 | 116 / 122 / 45 | 625 | 10.0 | 63 | -22 + skill
polearmhit1 | 58 / 41 / 15 | 375 | 6.0 | 63 | -22 + skill
polearmhit2 | 87 / 81 / 30 | 625 | 8.0 | 78 | -22 + skill
polearmhit3 | 116 / 122 / 45 | 750 | 10.0 | 75 | -22 + skill
polearmleghit1 | 58 / 41 / 15 | 375 | 5.0 | 75 | -22 + skill
polearmleghit2 | 87 / 81 / 30 | 625 | 7.0 | 89 | -22 + skill
polearmleghit3 | 116 / 122 / 45 | 750 | 9.0 | 83 | -22 + skill
polearmlunge1 | 49 / 81 / 15 | 375 | 6.0 | 63 | -22 + skill
polearmlunge2 | 62 / 123 / 24 | 625 | 10.0 | 63 | -22 + skill
polearmspinattack1 | 87 / 81 / 30 | 625 | 6.0 | 104 | -22 + skill
polearmspinattack2 | 116 / 122 / 45 | 750 | 10.0 | 75 | -22 + skill
polearmstun1 | 29 / 41 / 15 | 375 | 6.0 | 63 | -22 + skill
polearmstun2 | 36 / 81 / 19 | 625 | 8.0 | 78 | -22 + skill
polearmsweep1 | 87 / 81 / 30 | 375 | 6.0 | 63 | -22 + skill
polearmsweep2 | 116 / 122 / 45 | 625 | 10.0 | 63 | -22 + skill
Weapon 1 - Long Vibro Axe w/damage slice - Kinetic Damage (WITH POWER-UP 30% health/15% attack speed)
136-468 damage (302 ave.)
3.8 speed
HAM 99/82/43
to-hit -54/-54/-54
MOVE | HAM | AVE. DAMAGE | ATTACK SPEED | AVE. DPS | TO-HIT
polearmactionhit1 | 69 / 41 / 21 | 453 | 5.7 | 79 | -44 + skill
polearmactionhit2 | 104 / 82 / 43 | 755 | 7.7 | 98 | -44 + skill
polearmarea1 | 104 / 76 / 38 | 453 | 6.7 | 68 | -44 + skill
polearmarea2 | 139 / 123 / 65 | 755 | 9.6 | 79 | -44 + skill
polearmhit1 | 69 / 41 / 21 | 453 | 5.7 | 79 | -44 + skill
polearmhit2 | 104 / 82 / 43 | 755 | 7.7 | 98 | -44 + skill
polearmhit3 | 139 / 123 / 65 | 906 | 9.6 | 94 | -44 + skill
polearmleghit1 | 69 / 41 / 21 | 453 | 4.8 | 94 | -44 + skill
polearmleghit2 | 104 / 82 / 43 | 755 | 6.7 | 113 | -44 + skill
polearmleghit3 | 139 / 123 / 65 | 906 | 8.6 | 105 | -44 + skill
polearmlunge1 | 49 / 82 / 21 | 453 | 5.7 | 79 | -44 + skill
polearmlunge2 | 62 / 123 / 24 | 755 | 9.6 | 79 | -44 + skill
polearmspinattack1 | 104 / 82 / 43 | 755 | 5.7 | 132 | -44 + skill
polearmspinattack2 | 139 / 123 / 65 | 906 | 9.6 | 94 | -44 + skill
polearmstun1 | 69 / 41 / 21 | 453 | 5.7 | 79 | -44 + skill
polearmstun2 | 104 / 76 / 43 | 755 | 7.7 | 98 | -44 + skill
polearmsweep1 | 104 / 82 / 43 | 453 | 5.7 | 79 | -44 + skill
polearmsweep2 | 139 / 123 / 65 | 755 | 9.6 | 79 | -44 + skill
Weapon 2 - Vibro Lance w/damage slice - Electrical Damage (WITH 30% action/15% attack speed POWER-UP and no resists)
124-376 damage (250 ave.)
3.4 speed
HAM 58/57/30
to-hit -32/-32/-32
MOVE | HAM | AVE. DAMAGE | ATTACK SPEED | AVE. DPS | TO-HIT
polearmactionhit1 | 58 / 29 / 15 | 375 | 5.1 | 74 | -22 + skill
polearmactionhit2 | 87 / 57 / 30 | 625 | 6.8 | 92 | -22 + skill
polearmarea1 | 87 / 57 / 30 | 375 | 6.0 | 63 | -22 + skill
polearmarea2 | 116 / 85 / 45 | 625 | 8.5 | 74 | -22 + skill
polearmhit1 | 58 / 29 / 15 | 375 | 5.1 | 74 | -22 + skill
polearmhit2 | 87 / 57 / 30 | 625 | 6.8 | 92 | -22 + skill
polearmhit3 | 116 / 85 / 45 | 750 | 8.5 | 88 | -22 + skill
polearmleghit1 | 58 / 29 / 15 | 375 | 4.3 | 87 | -22 + skill
polearmleghit2 | 87 / 57 / 30 | 625 | 6.0 | 104 | -22 + skill
polearmleghit3 | 116 / 85 / 45 | 750 | 7.7 | 97 | -22 + skill
polearmlunge1 | 49 / 57 / 15 | 375 | 5.1 | 74 | -22 + skill
polearmlunge2 | 62 / 85 / 24 | 625 | 8.5 | 74 | -22 + skill
polearmspinattack1 | 87 / 57 / 30 | 625 | 5.1 | 123 | -22 + skill
polearmspinattack2 | 116 / 85 / 45 | 750 | 8.5 | 88 | -22 + skill
polearmstun1 | 29 / 29 / 15 | 375 | 5.1 | 74 | -22 + skill
polearmstun2 | 36 / 57 / 19 | 625 | 6.8 | 92 | -22 + skill
polearmsweep1 | 87 / 57 / 30 | 375 | 5.1 | 74 | -22 + skill
polearmsweep2 | 116 / 85 / 45 | 625 | 8.5 | 74 | -22 + skill
http://forums.station.sony.com/swg/board/message?board.id=pikeman&message.id=4712
antares
master pikeman
Thanks antares. I spent a whole night looking this stuff up and calculating everything so I can create better combos. I learned much. For example, unless you have master level accuracy...I think the VL is a better choice than the the LVA. The DPS is a bit lower, but you'll hit far more. Since I created this chart, I've used the VL exclusively with some new combos created based on my calcs.Everyone I group with has noticed the improvement.
The numbers I used were from my weapons. I craft power-ups specifically for pikemen and the ones in second set of calcs I make by the crate and stockpile them.
If you don't use aliases and macros to create combos, I highly suggest it. I just started doing that and find it very helpful. I have two aliases that I use as a combo and target health. I have two more that work as a combo and target action.
It appears so. I guess that assumes I understand how the mods work. I assume they are all multipliers and not additions. If you find any errors in my calculations, please let me know and I'll fix them.
Thanks.
So now... spin attack 1is the best attack if you fight longer battles? like melee on melee?
I will study this more later. But is that right? spinattack 1 (polearm specialist) gives the best attack over time? I will test that tonight.
Yea. I now do this:
sweep 1 or 2 depending on number of targets in range.
polehit2 or stun2 depending on number of targets in area
spin attack1 w/ heals as needed until targets are taken.
Spin attack 1 really is pretty nice. HAM costs appear to me about half of pole hit 2. And I hit more times: accuracy and speed. Thansk for the help Earwig.
This was quite interesting.
Is anyone else saddened by the fact that our Hit3 is less DPS than Hit2?
Sounds like some of the devs need some help with arithmetic as many of the pikeman's problems can be seen by a bit of addition, multiplication etc. I think the fencer and swords man are saved a bit as hit 2 -> hit 3 goes from 3x to 4x dmg.
Azure
I PM'd Opeth with a link to this thread, but he's not commented or responded to me in PM. I'm sure he's busy and I hope he looked at it.
One thing to consider is that while our damage per second appears to go down in my calcs, I am not taking into consideration that some attacks damage more than one target. So, the decreased DPS may be by design for some movesgiven that itcan hit multiple targets. However even our single target hits seem to be lacking at the higher tier move.
It'srediculous how to-hit mods are spread accross all weapon types. Pikeman get +10 accross the board while pistoleers get +50. Given the horrable accuracy with our weapons, you'd think it would be balanced by giving us better mods on our specials. It's also rather stupid that the to-hit mod is the same for every move with one exception. You'd think we'd be more accurate as we advanced.