Jedi Archive
Thread: Need Hard Data on Crystals and Pearls
Fair crystal
19 dmg -2 FC
Good Pearls
34/34 -0.11 2/0/0/ -3
fair crystal
36/36 -0.05 2/0/0/ -2
Updated results (Sept. 24, 2005)based on 145 Fair / Good Crystals, 28 Quality Crystals and 74 Good Pearls (Overall Tunes = 247).
Cyrstals
Quality - Standard Tuning Range = 30 - 58
Crystal Only Speed
- (0.05) (0.10) (0.15) (0.20) (0.25)
Dam 2.00 1.95 1.90 1.85 1.80 1.75
---------------------------------------------
10 5.00 5.13 5.26 5.41 5.56 5.71
20 10.00 10.26 10.53 10.81 11.11 11.43
30 15.00 15.38 15.79 16.22 16.67 17.14
40 20.00 20.51 21.05 21.62 22.22 22.86
50 25.00 25.64 26.32 27.03 27.78 28.57
60 30.00 30.77 31.58 32.43 33.33 34.29
70 35.00 35.90 36.84 37.84 38.89 40.00
80 40.00 41.03 42.11 43.24 44.44 45.71
90 45.00 46.15 47.37 48.65 50.00 51.43
100 50.00 51.28 52.63 54.05 55.56 57.14
110 55.00 56.41 57.89 59.46 61.11 62.86
But as the total damage of your saber increases, including the impact of crystals and pearls, speed affects dps even more:
Base Damage 300
Dam 2.00 1.95 1.90 1.85 1.80 1.75
---------------------------------------------
300 150.00 153.85 157.89 162.16 166.67 171.43
310 155.00 158.97 163.16 167.57 172.22 177.14
320 160.00 164.10 168.42 172.97 177.78 182.86
330 165.00 169.23 173.68 178.38 183.33 188.57
340 170.00 174.36 178.95 183.78 188.89 194.29
350 175.00 179.49 184.21 189.19 194.44 200.00
360 180.00 184.62 189.47 194.59 200.00 205.71
370 185.00 189.74 194.74 200.00 205.56 211.43
380 190.00 194.87 200.00 205.41 211.11 217.14
390 195.00 200.00 205.26 210.81 216.67 222.86
400 200.00 205.13 210.53 216.22 222.22 228.57
Base Damage 500
Dam 2.00 1.95 1.90 1.85 1.80 1.75
---------------------------------------------
500 250.00 256.41 263.16 270.27 277.78 285.71
510 255.00 261.54 268.42 275.68 283.33 291.43
520 260.00 266.67 273.68 281.08 288.89 297.14
530 265.00 271.79 278.95 286.49 294.44 302.86
540 270.00 276.92 284.21 291.89 300.00 308.57
550 275.00 282.05 289.47 297.30 305.56 314.29
560 280.00 287.18 294.74 302.70 311.11 320.00
570 285.00 292.31 300.00 308.11 316.67 325.71
580 290.00 297.44 305.26 313.51 322.22 331.43
590 295.00 302.56 310.53 318.92 327.78 337.14
600 300.00 307.69 315.79 324.32 333.33 342.86
With a base damage of 500, the +40, -0.25 pearl looks to be a better choice than a +100, -0.05 pearl. Even less obviously, the 0 damage, -0.25 pearl might be a better choice than the +70, -0 speed pearl.
If anyone has the crunching talent to factor in the impact of other modifiers, and also compare to real-world (okay, "virtual" world) data, we can take this up to the next level.
And, obviously, this also assumes saber speed can be fixed to work as intended--or as one would intuitively believe it should work.
My apologies for the off formatting. Durn SOE for accepting Microsoft's payoff and keeping Firefox and the graphical editor from playing nicely in the sandbox together. If anyone using IE were to cut and paste this into the graphical editor and tweak it so the columns line up to be easier to read, I would appreciate it.
Message Edited by grayoberon on 09-25-2005 07:42 AM
Interesting Grayoberon,
I'll have to try out some different combos based on the speed modifier vs. the overall damage. Thanks for adding to the information.
Ok, I logged just to get the data, since I didn't realize they (high damage) were so rare now.
The crystals tuned as follows:
94/-0.16/-2 wound 1
90/-0.00/-4
28/-0.23/-2 wound 1
21/-0.12/-9
24/-0.02/-4
So I guess the rest were crappy tunings, except for the ones with the high damage I only got twenties. I included the -9 force cost one, just because I figure the less force cost for me is worth it. I had two crystals from before the CU and these five I bought, or a total of 7 crystals in total. I didn't include the two pre CU crystals, but they weren't anything to write home about either.
Good pearl tunes
97 -6
23 -2
70 -3
51 -6
33 -3
37 -3
65 -4
84 -4
29 -2
50 -5
30 -4
that all for now, and finally i got a tune worth keeping ![]()