Weaponsmith Archive
Thread: Benchmarks
Page 1 of 1
oortog
Fri Jun 04, 2004 9:34 am
#1
Hey guys,
I'm kinda a new WS. I was a WS for a while at launch and then got out of it, so I'm new when it comes to all the nerfs.
What might be helpful is an idea of what is considered 'descent' as far as weapon stats go. We should compile a list of weapons (not our best ) but descent, so we as novices can benchmark where we are and how far we need to go to become competative.
I know the results will vary form server to server a bit, however, knowing an average will sure help to make sure were not laughing stocks.
Think about it.
DawinGamond
Fri Jun 04, 2004 9:42 am
#2
Funny you should mention this, I just started my spreadsheet today. I plan to include weapons with only required components (no stocks/scopes) and list damage type and AP rating. I haven't decided where to post it yet, whether it will be on the forums or on my personal web page, but I figure it could be useful to everyone who buys weapons too.
LLJK_Griz
Fri Jun 04, 2004 1:55 pm
#4
incomplete and rather old (3 months or so) but resources haven't changed much since then. All adv components, no stocks, no patch-day crap.
Scout blaster: 80-156 1.8 AR0 energy
Scatter Pistol: 120-151 2.2 AR1 acid (pre-nerf 119-188 1.9)
DX2 Pistol: 105-163 2.4 AR1 acid
Republic Blaster: 68-204 2.6 AR1 energy
DLT20 Rifle: 130-211 5.0 AR0 energy
Laser Rifle: 44-406 5.7 AR2 energy
Jawa Ion Rifle: 126-229 5.7 AR1 stun
Laser Carbine: 44-278 3.6 AR2 energy
DXR6 Carbine: 111-176 3.8 AR1 acid
DH17 Carbine: 81-195 2.5 AR0 energy
FWG5 Pistol: 63-175 2.1 AR0 heat (pre-nerf 62-211 1.7)
Tangle Pistol: 67-108 3.1 AR0 stun
Launcher Pistol: 69-209 2.7 AR0 blast
Light Lightning Cannon: 417-757 4.3 AR1 electricity
Flamethrower: 451-846 4.7 AR0 heat
Scatter Pistol: 120-151 2.2 AR1 acid (pre-nerf 119-188 1.9)
DX2 Pistol: 105-163 2.4 AR1 acid
Republic Blaster: 68-204 2.6 AR1 energy
DLT20 Rifle: 130-211 5.0 AR0 energy
Laser Rifle: 44-406 5.7 AR2 energy
Jawa Ion Rifle: 126-229 5.7 AR1 stun
Laser Carbine: 44-278 3.6 AR2 energy
DXR6 Carbine: 111-176 3.8 AR1 acid
DH17 Carbine: 81-195 2.5 AR0 energy
FWG5 Pistol: 63-175 2.1 AR0 heat (pre-nerf 62-211 1.7)
Tangle Pistol: 67-108 3.1 AR0 stun
Launcher Pistol: 69-209 2.7 AR0 blast
Light Lightning Cannon: 417-757 4.3 AR1 electricity
Flamethrower: 451-846 4.7 AR0 heat
Page 1 of 1