Weaponsmith Archive
Thread: Navdo* post-curb weapon-stats (Full list)
Page 1 of 1
Tomper
Sun May 01, 2005 4:17 am
#1
Hello,
I finally completed crafting all (almost) weapons using nothing but post-curb components. These are unsliced and no powerups. I bet one can tweak things a bit experimenting differently, but this might be good for a rough idea. I put 9 points into damage and 3 into speed.
Damage Speed DPS Weapon
484-976 2.64 276 Advanced Laser Rifle
352-732 2.52 214 Light Laser Rifle
349-727 2.54 243 Jawa Ion Rifle
236-488 2.53 173 Beam Rifle
164-338 2.79 136 Rocket Launcher
392-752 2.78 259 Lightning Beam Cannon
289-546 2.76 185 Heavy Particle Beam Cannon
325-624 2.78 219 Acid Stream Launcher
409-915 2.54 260 T21 Rifle
42-84 2.85 22 CDEF Rifle
60-120 2.60 34 DLT20 Rifle
206-427 2.63 120 E11 Rifle
359-737 2.49 219 Tusken Rifle
80-166 2.73 45 SG82 Rifle
109-226 2.64 88 Spraystick
352-732 2.52 214 Light Laser Rifle
349-727 2.54 243 Jawa Ion Rifle
236-488 2.53 173 Beam Rifle
164-338 2.79 136 Rocket Launcher
392-752 2.78 259 Lightning Beam Cannon
289-546 2.76 185 Heavy Particle Beam Cannon
325-624 2.78 219 Acid Stream Launcher
409-915 2.54 260 T21 Rifle
42-84 2.85 22 CDEF Rifle
60-120 2.60 34 DLT20 Rifle
206-427 2.63 120 E11 Rifle
359-737 2.49 219 Tusken Rifle
80-166 2.73 45 SG82 Rifle
109-226 2.64 88 Spraystick
460-948 2.77 286 Plasma Flame Thrower
336-699 2.77 214 Flame Thrower
249-509 2.52 175 Light Lightning Cannon
119-249 2.52 101 Lightning Rifle
197-407 2.77 138 Heavy Acid Rifle
336-699 2.77 214 Flame Thrower
249-509 2.52 175 Light Lightning Cannon
119-249 2.52 101 Lightning Rifle
197-407 2.77 138 Heavy Acid Rifle
404-811 2.30 263 E5 Carbine
399-856 2.28 274 E11 Carbine MarkII
340-706 2.29 247 Laser Carbine
197-420 2.32 132 EE3 Carbine
330-707 2.57 201 DXR6 Carbine
126-263 2.38 81 E11 Carbine
353-750 2.25 244 Czerka Dart Carbine
39-78 2.60 22 CDEF Carbine
83-170 2.35 53 DH17 Short Carbine
54-106 2.34 34 DH17 Carbine
399-856 2.28 274 E11 Carbine MarkII
340-706 2.29 247 Laser Carbine
197-420 2.32 132 EE3 Carbine
330-707 2.57 201 DXR6 Carbine
126-263 2.38 81 E11 Carbine
353-750 2.25 244 Czerka Dart Carbine
39-78 2.60 22 CDEF Carbine
83-170 2.35 53 DH17 Short Carbine
54-106 2.34 34 DH17 Carbine
136-280 2.01 103 Striker Pistol
283-597 2.53 173 Tangle Pistol
75-151 2.14 52 Scout Blaster
353-735 2.04 273 Republic Blaster
258-543 2.06 203 SR Combat Pistol
130-275 2.05 98 Scatter Pistol
380-787 2.01 290 FWG5 Pistol
360-770 2.01 280 Featherweight FWG5
274-575 2.05 206 Power5 Pistol
367-769 2.06 275 Renegade Pistol
385-782 2.01 290 Intimidator Pistol
94-199 2.02 96 Launcher Pistol
367-770 2.00 284 High Capacity Scatter Pistol
46-92 2.11 32 D18 Pistol
162-338 2.01 124 DL44 Metal Pistol
167-333 2.13 117 DH17 Pistol
280-579 2.04 210 Death-Hammer Pistol
353-755 2.03 273 DX2 Pistol
367-745 2.13 261 DL44 XT Pistol
56-111 2.13 39 DL44 Pistol
33-66 2.35 20 CDEF Pistol
283-597 2.53 173 Tangle Pistol
75-151 2.14 52 Scout Blaster
353-735 2.04 273 Republic Blaster
258-543 2.06 203 SR Combat Pistol
130-275 2.05 98 Scatter Pistol
380-787 2.01 290 FWG5 Pistol
360-770 2.01 280 Featherweight FWG5
274-575 2.05 206 Power5 Pistol
367-769 2.06 275 Renegade Pistol
385-782 2.01 290 Intimidator Pistol
94-199 2.02 96 Launcher Pistol
367-770 2.00 284 High Capacity Scatter Pistol
46-92 2.11 32 D18 Pistol
162-338 2.01 124 DL44 Metal Pistol
167-333 2.13 117 DH17 Pistol
280-579 2.04 210 Death-Hammer Pistol
353-755 2.03 273 DX2 Pistol
367-745 2.13 261 DL44 XT Pistol
56-111 2.13 39 DL44 Pistol
33-66 2.35 20 CDEF Pistol
254-533 1.94 219 Blaster Fist
168-343 2.82 90 Vibro Knuckler
111-230 2.07 82 Massassi Knuckler
168-343 2.82 90 Vibro Knuckler
111-230 2.07 82 Massassi Knuckler
401-912 2.58 253 Power Hammer
58-120 2.67 33 Two-Handed Axe
303-619 2.55 180 Vibro Axe
39-81 2.85 21 Heavy Axe
156-318 2.10 112 Two-Handed Curved Sword
58-120 2.67 33 Two-Handed Axe
303-619 2.55 180 Vibro Axe
39-81 2.85 21 Heavy Axe
156-318 2.10 112 Two-Handed Curved Sword
329-684 2.12 238 Ryyk Blade
290-597 2.10 211 RSF Sword
139-288 2.09 102 Gaderiffi Baton
133-269 2.15 93 Curved Sword
290-597 2.10 211 RSF Sword
139-288 2.09 102 Gaderiffi Baton
133-269 2.15 93 Curved Sword
32-69 2.56 19 Wood Staff
46-95 2.59 27 Reinforced Combat Staff
52-109 2.49 32 Metal Staff
127-267 2.32 85 Lance
222-454 2.51 150 Cryo Lance
286-596 2.30 211 Electric Polearm
407-830 2.33 265 Vibro Lance
296-611 2.32 195 Long Vibro Axe
46-95 2.59 27 Reinforced Combat Staff
52-109 2.49 32 Metal Staff
127-267 2.32 85 Lance
222-454 2.51 150 Cryo Lance
286-596 2.30 211 Electric Polearm
407-830 2.33 265 Vibro Lance
296-611 2.32 195 Long Vibro Axe
Message Edited by Tomper on 05-01-2005 04:27 AM
Tymora
Sun May 01, 2005 4:31 am
#2
Very nice,, thanks
Tomper wrote:
Hello,
I finally completed crafting all (almost) weapons using nothing but post-curb components. These are unsliced and no powerups. I bet one can tweak things a bit experimenting differently, but this might be good for a rough idea. I put 9 points into damage and 3 into speed.
Damage Speed DPS Weapon
484-976 2.64 276 Advanced Laser Rifle
352-732 2.52 214 Light Laser Rifle
349-727 2.54 243 Jawa Ion Rifle
236-488 2.53 173 Beam Rifle
164-338 2.79 136 Rocket Launcher
392-752 2.78 259 Lightning Beam Cannon
289-546 2.76 185 Heavy Particle Beam Cannon
325-624 2.78 219 Acid Stream Launcher
409-915 2.54 260 T21 Rifle
42-84 2.85 22 CDEF Rifle
60-120 2.60 34 DLT20 Rifle
206-427 2.63 120 E11 Rifle
359-737 2.49 219 Tusken Rifle
80-166 2.73 45 SG82 Rifle
109-226 2.64 88 Spraystick
460-948 2.77 286 Plasma Flame Thrower
336-699 2.77 214 Flame Thrower
249-509 2.52 175 Light Lightning Cannon
119-249 2.52 101 Lightning Rifle
197-407 2.77 138 Heavy Acid Rifle
404-811 2.30 263 E5 Carbine
399-856 2.28 274 E11 Carbine MarkII
340-706 2.29 247 Laser Carbine
197-420 2.32 132 EE3 Carbine
330-707 2.57 201 DXR6 Carbine
126-263 2.38 81 E11 Carbine
353-750 2.25 244 Czerka Dart Carbine
39-78 2.60 22 CDEF Carbine
83-170 2.35 53 DH17 Short Carbine
54-106 2.34 34 DH17 Carbine
136-280 2.01 103 Striker Pistol
283-597 2.53 173 Tangle Pistol
75-151 2.14 52 Scout Blaster
353-735 2.04 273 Republic Blaster
258-543 2.06 203 SR Combat Pistol
130-275 2.05 98 Scatter Pistol
380-787 2.01 290 FWG5 Pistol
360-770 2.01 280 Featherweight FWG5
274-575 2.05 206 Power5 Pistol
367-769 2.06 275 Renegade Pistol
385-782 2.01 290 Intimidator Pistol
94-199 2.02 96 Launcher Pistol
367-770 2.00 284 High Capacity Scatter Pistol
46-92 2.11 32 D18 Pistol
162-338 2.01 124 DL44 Metal Pistol
167-333 2.13 117 DH17 Pistol
280-579 2.04 210 Death-Hammer Pistol
353-755 2.03 273 DX2 Pistol
367-745 2.13 261 DL44 XT Pistol
56-111 2.13 39 DL44 Pistol
33-66 2.35 20 CDEF Pistol
254-533 1.94 219 Blaster Fist
168-343 2.82 90 Vibro Knuckler
111-230 2.07 82 Massassi Knuckler
401-912 2.58 253 Power Hammer
58-120 2.67 33 Two-Handed Axe
303-619 2.55 180 Vibro Axe
39-81 2.85 21 Heavy Axe
156-318 2.10 112 Two-Handed Curved Sword
329-684 2.12 238 Ryyk Blade
290-597 2.10 211 RSF Sword
139-288 2.09 102 Gaderiffi Baton
133-269 2.15 93 Curved Sword
32-69 2.56 19 Wood Staff
46-95 2.59 27 Reinforced Combat Staff
52-109 2.49 32 Metal Staff
127-267 2.32 85 Lance
222-454 2.51 150 Cryo Lance
286-596 2.30 211 Electric Polearm
407-830 2.33 265 Vibro Lance
296-611 2.32 195 Long Vibro Axe
Message Edited by Tomper on 05-01-2005 04:27 AM
Florimel
Sun May 01, 2005 5:08 am
#5
Could include in the list what you are getting for action cost on the Heavy weapons. Atleast for those it seems the action cost may be important.
Vade_WS
Sun May 01, 2005 8:24 am
#6
Great work. I know the SAC will be the same as the base, but for completeness sake, it would still be nice to have on the chart.
Page 1 of 1