Weaponsmith Archive
Thread: Melle Weapons Pre CU vs New
Page 1 of 1
Arkaye
Fri Apr 29, 2005 2:34 am
#1
I spent many hours today making melee weaons to compare the stats after the CU
I thought I would post it, for those of you who may be interested in this.
I do realize my components will be different then others from server to server, even on Eclipse, but I did use the very same materials for both, so it is a fair comparison
Explanation:
The weapons that just have the "New" and "Pre CU" means they either do not take components, or I didnt have any Pre CU components to make them with.
The ones that have "New Comp" and "Old Comp" means I made them with the New Components I made today, and the Old Components from before the CU, and the the "Pre CU" is of course, the ones that were already made onmyvendor.
The stats I have listed are min/max damage, speed, and DPS
Curved Sword
New, 137-274, 2.24, 91.64
Pre CU, 133-293, 2.18, 97.63
New, 137-274, 2.24, 91.64
Pre CU, 133-293, 2.18, 97.63
Ryyk Blade
New, 351-706, 2.2, 239.69
Pre CU, 310-677, 2.17, 227.43
New, 351-706, 2.2, 239.69
Pre CU, 310-677, 2.17, 227.43
Heavy Axe
New, 39-81, 2.81, 21.34
Pre CU, 38-89, 2.47, 25.51
New, 39-81, 2.81, 21.34
Pre CU, 38-89, 2.47, 25.51
Power Hammer
New Comp, 499-1009, 2.71, 278.7
Old Comp, 499-1011, 2.62, 287.93
Pre CU, 305-886, 2.87, 207.59
New Comp, 499-1009, 2.71, 278.7
Old Comp, 499-1011, 2.62, 287.93
Pre CU, 305-886, 2.87, 207.59
2 Handed Axe
New 59-120, 2.66, 33.48
New 59-120, 2.66, 33.48
Pre CU, 47-102, 2.68, 27.63
2 Handed Cleaver
New, 97-197, 2.75, 53.5
New, 97-197, 2.75, 53.5
Pre CU, 80-182, 2.79, 46.98
2 Handed Curved Sword
New, 162-328, 2.2, 111.32
Pre CU, 125-277, 2.26, 88.87
Pre CU Geno, 127-290, 2.29, 90.69
Pre CU Geno, 127-290, 2.29, 90.69
Vibro Axe
New Comp, 302-606, 2.74, 165.9
Old Comp, 315-619, 2.75, 169.82
Pre CU, 255-617, 2.72, 160.03
Old Comp, 315-619, 2.75, 169.82
Pre CU, 255-617, 2.72, 160.03
Blaster Fist
New Comp, 250-499, 2.26, 180.67
Old Comp, 263-513, 2.27, 185.77
New Comp, 250-499, 2.26, 180.67
Old Comp, 263-513, 2.27, 185.77
Gaderiffi Baton
New Comp, 149-299, 2.2, 101.92
Old Comp, 148-300, 2.11, 105.93
Pre CU, 137-300, 2.15, 101.4
New Comp, 149-299, 2.2, 101.92
Old Comp, 148-300, 2.11, 105.93
Pre CU, 137-300, 2.15, 101.4
Massassi Knuckler
New Comp, 107-214, 2.23, 71.7
Old Comp, 120-228, 2.24, 77.51
New Comp, 107-214, 2.23, 71.7
Old Comp, 120-228, 2.24, 77.51
Stun Baton
New Comp, 343-689, 2.27, 247.26
Old Comp, 343-691, 2.19, 257.14
Pre CU, 263-669, 2.31, 227.17
New Comp, 343-689, 2.27, 247.26
Old Comp, 343-691, 2.19, 257.14
Pre CU, 263-669, 2.31, 227.17
Vibro Knuckler
New Comp, 165-329, 2.98, 82.85
Old Comp, 178-343, 2.99, 86.82
Pre CU, 165-387, 3.05, 90.51
Nym'sVK's (+20 motors)
New Nyms, 177-374, 2.94, 93.39
Pre CU Nyms, 165-407, 3.05, 93.79
New Comp, 165-329, 2.98, 82.85
Old Comp, 178-343, 2.99, 86.82
Pre CU, 165-387, 3.05, 90.51
Nym'sVK's (+20 motors)
New Nyms, 177-374, 2.94, 93.39
Pre CU Nyms, 165-407, 3.05, 93.79
Electric Polearm
New Comp, 299-604, 2.52, 201.27
Old Comp, 299-606, 2.44, 208.55
New Comp, 299-604, 2.52, 201.27
Old Comp, 299-606, 2.44, 208.55
Lance
New Comp, 125-249, 2.48, 75.36
Old Comp, 138-263, 2.53, 79.06
Pre CU, 162-343, 2.35, 107.1
Old Comp, 138-263, 2.53, 79.06
Pre CU, 162-343, 2.35, 107.1
Long Vibro Axe
New Comp, 297-596, 2.48, 180.13
Old Comp, 310-609, 2.5, 183.61
Pre CU, 256-592, 2.77, 152.89
New Comp, 297-596, 2.48, 180.13
Old Comp, 310-609, 2.5, 183.61
Pre CU, 256-592, 2.77, 152.89
Reinforced Combat Staff
New, 46-95, 2.55, 27.4
Pre CU, 49-103, 2.23, 34.1
New, 46-95, 2.55, 27.4
Pre CU, 49-103, 2.23, 34.1
Vibro Lance
New Comp, 409-823, 2.49, 247.55
Old Comp, 422-836, 2.5, 251.42
Pre CU, 423-893, 2.43, 270.95
New Comp, 409-823, 2.49, 247.55
Old Comp, 422-836, 2.5, 251.42
Pre CU, 423-893, 2.43, 270.95
Message Edited by Arkaye on 04-29-2005 02:36 AM
Page 1 of 1