Shipwright Archive
Thread: Resources You Need for Mastering Shipwright!
Page 1 of 1
Vadvagool
Thu Feb 03, 2005 11:38 pm
#1
Just so there are no more posts about this, i am going to put it here:
Resource | Total Amount | Novice | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
Steel: 2,253,000 | 32k | 65k | 156k | 240k | 1.76 mil |
Ore:1,646,000 | 16k | 52k | 78k | 120k | 880k |
Aluminum: 581,000 | 16k | 26k | 39k | 60k |440k |
Inert Petro.: 581,000 | 16k | 26k | 39k | 60k | 440k |
Iron: 539,000 | 0 | 0 | 39k | 60k | 440k |
Fiberplast: 539,000| 0 | 0 | 39k | 60k | 440k |
Hope This Helps
Got the Info from http://forums.station.sony.com/swg/board/message?board.id=profshipwright&message.id=78
Just thought i would putty it in easy reach 
Page 1 of 1