Shipwright Archive
Thread: POB resources
Wonder if this will work...
-----------|Carbon|Petrochem|Methane|Silica|OrganoMet|Acidic|
Armor------|--625-|---625---|-------|------|---------|------|
Booster----|------|---------|--625--|--625-|---------|------|
Capacitor--|--625-|---------|-------|------|---625---|------|
Engine-----|--625-|---------|-------|------|---------|--625-|
Reactor----|------|---625---|-------|------|---625---|------|
Shield-----|------|---------|-------|--625-|---625---|------|
NullBolt---|--625-|---------|-------|------|---625---|------|
-------------------------------------------------------------
Hey it works, yay. Anyways this is the chart I used to come up with a total for asteroid resources needed to fully outfit a ship. Of course you should remember to *2 the Armor and Null Bolt.
Message Edited by czaeba on 10-20-2005 01:10 PM