All Archive

Thread: Slicing Caps Full Weapons List

SonGouki
Sat Jul 30, 2005 1:31 pm
#1

Hello everyone,


I'm trying to put together a list of all the SLICING max caps on weapons for Damage and Speed.


As many of you know, these caps are slightly lower than the crafting max caps, so I'm trying to put together this list separately for people to reference for the Slicing max caps. Note that for the time being I have also placed these caps here as points of reference until the slicing max cap can be discovered. If a crafting max cap is listed then the text will be in gray and with a "c" to represent this.


Here's a list of all the weapons currently in the game that I could discover (don't ask in this thread where to find these please). If I'm missing a weapon, please let me know and please post a screenshot of the examine window for the weapon.


If you encounter the max cap for Damage or Speed, please report it in this thread and I will update the list.


To determine if you have reached a max cap, calculate what the result of the slice should be beforehand and if the actual slice comes up less than that then you've hit the max cap. The slicing assitant web tool I wrote can help you to determine the expected results easily.


Note that for Quest and Loot weapons it is probably difficult to reach the max caps, therefore I will include the highest known slice for these weapons that did NOT exceed the max cap. These numbers will be indicated by green text and "+".


Without further ado, here's the list...



FULL WEAPONS LIST with SLICING CAPS



Craft? Legend



  • Y = Can be crafted

  • LS = Can be crafted, Limited Schema

  • US = Can be crafted, Unlimited Schema

  • L = Loot

  • Q = Quest Reward

*** PISTOLS ***

.--------------------------.-----.-----------------.--------.---------.-------.
| WEAPON | LVL | CERT | CRAFT? | MAX DMG | SPEED |
|--------------------------|-----|-----------------|--------|---------|-------|
| CDEF Pistol | 1 | | Y | ? | 1.73c|
| CorSec CDEF Pistol | 1 | | L | ? | ? |
| D18 Pistol | 6 | | Y | 92 c| 1.73c|
| DL44 Pistol | 7 | | Y | 143 c| 1.73c|
| CorSec Scout Blaster | 10 | | L | ? | ? |
| Scout Blaster | 10 | | Y | 189.75c| 1.73c|
| DL44 Metal Pistol | 12 | Marksman:Mstr | Y | 356.5 c| 1.73c|
| Scatter Pistol | 14 | BH:Nov | Y | 356.5 c| 1.73c|
| Striker Pistol | 14 | | Y | 356.5 c| 1.73c|
| DH17 Pistol | 22 | | Y | ? | 1.73c|
| Blackhand Annihilater | 30 | Marksman:Nov | L | ? | ? |
| C-10 "Dragoneye Reaper" | 30 | BH:Nov | L | ? | ? |
| Geonosian Sonic Blaster | 30 | | LS L | 592.25c| 1.73c|
| Jawa Ion Pistol | 30 | | Q | ? | ? |
| Liquidsilver L7 | 30 | Smuggler:Nov | L | ? | ? |
| Red Hydra Z-5 | 30 | SL:Nov | L | ? | ? |
| Rhiss Mark-20 | 30 | Pistoleer:Nov | L | ? | ? |
| Tangle Pistol | 30 | | Y | ? | 1.73c|
| The Black Falcon | 30 | | Q | ? | ? |
| Death-Hammer Pistol | 40 | | Y | 709 c| 1.73c|
| Power5 Pistol | 40 | | Y | ? | 1.73c|
| Quicktrigger Countermand | 40 | Smuggler:3xxx | L | ? | ? |
| SR Combat Pistol | 40 | | Y | ? | 1.73c|
| The Silencer | 40 |Pistoleer:xxx3 | L | ? | ? |
| DL44 "Dosh Special" P. | 50 | | L | ? | ? |
| Ion Stunner Pistol | 50 | | Q |754+| ? |
| Tchotchee Pistol | 50 | SL:x3xx | Q | ? | ? |
| Vexa Flechette Pistol | 50 | | Q | ? | ? |
| Alliance Disruptor | 54 | CM:Mstr | Y | 948c| 1.73c|
| DE-10 Pistol | 54 | | LS | 929 x| 1.73c|
| Deathrain D-50 | 54 | Pistoleer:Mstr | L | ? | ? |
| DL44 XT Pistol | 54 | | Y | 916 x| 1.73c|
| DX2 Pistol | 54 | Pistoleer:Mstr | Y | ? | 1.73c|
| Featherweight FWG5 Pistol| 54 | | LS | 935 x| 1.73c|
| FWG5 Pistol | 54 | | Y | 948.75c| 1.73c|
| High Capacity Scatter P. | 54 | BH:Mstr | Y | 916 x| 1.64+|
| Intimidator Pistol | 54 | SL:Mstr | Y | 916 x| 1.73c|
| Kashyyyk Stalker Pistol | 54 | | Q |842 +| ? |
| KYD21 Pistol | 54 | Pistoleer:Mstr | Q |808+| ? |
| Modified Republic Blaster| 54 | Pistoleer:Mstr | LS | ? | 1.73c|
| Perfectly-Calibrated P. | 54 | Smuggler:Mstr | L | ? | ? |
| Renegade Pistol | 54 | Smuggler:Mstr | Y | 948.75c| 1.73c|
| Republic Blaster | 54 | Pistoleer:Mstr | Y | ? | 1.73c|
| Trandoshan Suppressor P. | 54 | Pistoleer:Mstr | Q | 772 +| ? |
| UR-G8 Pistol | 54 | | Q |902+| ? |
'--------------------------'-----'-----------------'--------'---------'-------'

*** CARBINES ***

.--------------------------.-----.-----------------.--------.---------.-------.
| WEAPON | LVL | CERT | CRAFT? | MAX DMG | SPEED |
|--------------------------|-----|-----------------|--------|---------|-------|
| CDEF Carbine | 1 | | Y | ? | ? |
| CorSec CDEF Carbine | 1 | | L | ? | ? |
| DH17 Carbine | 6 | | Y | 106 c| ? |
| DH17 Short Carbine | 10 | | Y | 212.75c| ? |
| E11 Carbine | 14 | | Y |367x| ? |
| Lithitanium Carbine | 14 |? | Q | ? | ? |
| EE3 Carbine | 22 | | Y | ? | ? |
| Alliance Needler Carbine | 30 | | Y Q | 678 c| ? |
| Rilctur Carbine | 30 | Carbineer:Nov | L | ? | ? |
| Bothan Bola Carbine | 40 | | Q | ? | ? |
| Corestrike Rancor | 40 |Carbineer:3xxx | L | ? | ? |
| DXR6 Carbine | 40 | | Y | ? | ? |
| Exemplar's Mark | 40 | SL:x3xx | L | ? | ? |
| Firestar 10-K | 40 | Marksman:3xxx | L | ? | ? |
| Retribution | 40 | BH:xxx3 | L | ? | ? |
| Blackscale "Hall Sweeper"| 50 | | L | ? | ? |
| Czerka Dart Carbine | 50 | BH:x4xx | Y | 897 x| ? |
| Kalranoos Carbine | 50 | | Q | ? | ? |
| Laser Carbine | 50 | | Y | 857 c| ? |
| Nym's Slug-Thrower Carb. | 50 | | Q | ? | ? |
| DC15 Carbine | 54 | | Q | ? | ? |
| E11 Mark II Carbine | 54 | Carbineer:Mstr | Y | 1046 x| ? |
| E5 Carbine | 54 | SL:Mstr | Y |1046x| ? |
| Elite Carbine | 54 | | Y | 1046 x| ? |
| Grievance Striker | 54 | Carbineer:Mstr | L | ? | ? |
| Proton Carbine | 54 | BH:Mstr | Q | 923 x| ? |
| Enhanced E11 Carbine | ?? | Marksman:xx2x | LS | ? | ? |
'--------------------------'-----'-----------------'--------'---------'-------'

*** RIFLES ***

.--------------------------.-----.-----------------.--------.---------.-------.
| WEAPON | LVL | CERT | CRAFT? | MAX DMG | SPEED |
|--------------------------|-----|-----------------|--------|---------|-------|
| CDEF Rifle | 1 | | Y | ? | ? |
| Light Bowcaster | 1 | Wookiee | Y | ? | ? |
| DLT20 Rifle | 6 | | Y | 120.75c| ? |
| DLT20a Rifle | 7 | | Y | ? | ? |
| Recon Bowcaster | 10 | Wookiee | Y | 140 c| ? |
| SG82 Rifle | 10 | | Y | ? | ? |
| Lightning Rifle | 14 | BH:Nov | Y | ? | ? |
| Spraystick | 14 | Rifleman:Nov | Y | ? | ? |
| E11 Rifle | 22 | | Y | 592.25c| ? |
| Light Lightning Cannon | 30 | | Y | 626.45c| ? |
| Vershyi Sharpshooter | 30 | Rifleman:Nov | L | ? | ? |
| Berserker Rifle | 40 | | LS | 887.8 c| ? |
| Light Laser Rifle | 40 | | Y | ? | ? |
| Lithitanium Rifle | 40 | | Q | ? | ? |
| Nak'tra Crystal Rifle | 40 | Rifleman:x3xx | L | ? | ? |
| Tenloss DXR-6 Disruptor | 40 | Rifleman:Nov | LS L | ? | ? |
| Tusken King Rifle | 40 | ? | Q | ? | ? |
| Tusken Rifle | 40 | | Y | 887.8 c| ? |
| Fallann Hyper-Rifle | 50 | | Q | 988+|2.45+|
| Jawa Ion Rifle | 50 | | Y | ? | ? |
| LD-1 Rifle | 50 | | Q |988+|2.45+|
| Advanced Laser Rifle | 54 | | Y | 1183 x| ? |
| Assault Bowcaster | 54 | Wookiee | Y | 1184.5 c| ? |
| Covert Retaliation | 54 | BH:Mstr | L | ? | ? |
| Darksting Assassin | 54 | Marksman:Mstr | L | ? | ? |
| Dawnsorrow Rifle | 54 | SL:Mstr | L | ? | ? |
| DC15 Rifle | 54 | | Q |1010+| ? |
| Heavy Lightning Rifle | 54 | BH:Mstr | Y | 1144 x| ? |
| Nullifier X | 54 | Rifleman:Mstr | L | ? | ? |
| T-21 Rifle | 54 | Rifleman:Mstr | Y | 1184.5 c| ? |
| Trandoshan Hunting Rifle | 54 | | US Q |1183x| ? |
| Trandoshan Laser Rifle | 54 | | L |1050x| ? |
'--------------------------'-----'-----------------'--------'---------'-------'

*** HEAVY WEAPONS ***

.--------------------------.-----.-----------------.--------.---------.-------.
| WEAPON | LVL | CERT | CRAFT? | MAX DMG | SPEED |
|--------------------------|-----|-----------------|--------|---------|-------|
| Launcher Pistol | 14 | Commando:Nov | Y | 264.5 c| ? |
| Heavy Acid Rifle | 22 | Commando:xxx1 | Y | ? | ? |
| Rocket Launcher | 22 | Commando:xx1x | Y | ? | ? |
| Beam Rifle | 30 | | Y | ? | ? |
| Corellian Destroyer | 30 | Commando:Nov | L | ? | ? |
| Heavy Particle Beam Cann.| 30 | Commando:x2xx | Y | ? | ? |
| Acid Stream Launcher | 40 | Commando:xxx3 | Y | ? | ? |
| Flame Thrower | 40 | Commando:xx3x | Y | ? | ? |
| The Void | 40 | Commando:3xxx | L | ? | ? |
| Lightning Beam Cannon | 50 | Commando:x4xx | Y | ? | ? |
| Blackscale Acid Launcher |54 | Commando:mstr | L | ? | ? |
| Plasma Flame Thrower | 54 | Commando:Mstr | Y | 1137 x| ? |
| Proton Rifle | 54 | Commando:Mstr | L | ? | ? |
'--------------------------'-----'-----------------'--------'---------'-------'

===============================================================================

*** KNUCKLERS ***

.--------------------------.-----.-----------------.--------.---------.-------.
| WEAPON | LVL | CERT | CRAFT? | MAX DMG | SPEED |
|--------------------------|-----|-----------------|--------|---------|-------|
| Massassi Knuckler | 14 | | Y | ? | ? |
| Vibro Knuckler | 14 | | Y | ? | ? |
| Sayormi Heartstriker | 30 | TKA:Nov | L | ? | ? |
| Blaster Fist | 40 | | Y | 655.5 c| ? |
| BS Razor Knuckler| 40 | TKA:Mstr | LS | ? | ? |
| Sayormi Soulstinger | 40 | TKA:x3xx | L | ? | ? |
| Knuckles of the Katarn | 54 | TKA:Mstr | Q | ? | ? |
| Necrosis Nightblade | 54 | TKA:Mstr | L |812+|2.02+|
'--------------------------'-----'-----------------'--------'---------'-------'

*** ONE-HANDED ***

.--------------------------.-----.-----------------.--------.---------.-------.
| WEAPON | LVL | CERT | CRAFT? | MAX DMG | SPEED |
|--------------------------|-----|-----------------|--------|---------|-------|
| Dagger | 1 | | Y | ? | ? |
| Donkuwah Knife | 1 | | L | ? | ? |
| Janta Knife | 1 | | L | ? | ? |
| Survival Knife | 1 | | Y | ? | ? |
| Stone Knife | 1 | | L | ? | ? |
| Sword | 6 | | Y | 120.75c| ? |
| Jagged Vibroblade | 10 | | Q | ? | ? |
| Vibroblade | 10 | | Y | ? | ? |
| Curved Sword | 14 | | Y | 356.5 c| ? |
| Gaderiffi Baton | 14 | | Y | ? | ? |
| Nyax Sword | 22 | | L | ? | ? |
| Rantok | 22 | | Q | ? | ? |
| Blackbane Nail | 30 | Fencer:Nov | L | ? | ? |
| Champion's Sword | 30 | | Q | ? | ? |
| Junti Mace | 30 | | Q |1112 +| ? |
| Curved Nyax Sword | 40 | | L | ? | ? |
| Eventide Smasher | 40 | Fencer:xx2x | L | ? | ? |
| Nak'tra Crystal Knife | 40 | |US | ? | ? |
| RSF Sword | 40 | | Y | ? | ? |
| Sinew Wrapped Knife | 40 | | Q | ? | ? |
| Kashyyyk Spiritblade | 50 | | L | ? | ? |
| Ryyk Blade | 50 | | Y | ? | ? |
| Urnsor'is SoulLeacher | 50 | | Q |972+| ? |
| Blackscale Stun Stick |54 | | L | ? | ? |
| Blade of Nyenthi'oris | 54 | | Q | ? | ? |
| Bloodshot Ripper | 54 |Swordsman:Mstr | L | ? | ? |
| Stun Baton | 54 | Fencer:Mstr | Y | ? | ? |
| Xris Acid Sword | 54 | Fencer:Mstr | Q |1058+|2.45+|
'--------------------------'-----'-----------------'--------'---------'-------'

*** TWO-HANDED ***

.--------------------------.-----.-----------------.--------.---------.-------.
| WEAPON | LVL | CERT | CRAFT? | MAX DMG | SPEED |
|--------------------------|-----|-----------------|--------|---------|-------|
| Heavy Axe | 1 | | Y | ? | ? |
| Gamorrean Battle-Axe | 6 | | Q | ? | ? |
| Two-Handed Axe | 6 | | Y | ? | ? |
| Two-Handed Cleaver | 10 | | Y | 120.75c| ? |
| Grooved Two-Handed Sword | 12 | | Q | ? | ? |
| Two-Handed Curved Sword | 12 | | Y | 356.5 c| ? |
| Two-Handed Kashyyyk Sword| 22 | | Q | ? | ? |
| BS Executioner's Hack| 30 | | LS | ? | ? |
| Lifeblood Cleaver | 30 | Swordsman:Nov | L | ? | ? |
| Vibro Axe | 30 | | Y | ? | ? |
| Darstai'is Sickle | 40 | Swordsman:xx3x | L | ? | ? |
| Scythe Blade | 50 | Swordsman:xxx4 | LS | ? | ? |
| Two-Handed Sith Sword | 50 | | Q | ? | ? |
| Wookiee Toothpick | 50 | | L | ? | ? |
| N-K Executer | 54 | Swordsman:Mstr | L |918+|2.26+|
| Power Hammer | 54 | Swordsman:Mstr | Y | 1184 c| ? |
'--------------------------'-----'-----------------'--------'---------'-------'

*** POLEARMS ***

.--------------------------.-----.-----------------.--------.---------.-------.
| WEAPON | LVL | CERT | CRAFT? | MAX DMG | SPEED |
|--------------------------|-----|-----------------|--------|---------|-------|
| Wood Staff | 1 | | Y | ? | ? |
| Janta Staff | 6 | | L | ? | ? |
| Reinforced Combat Staff | 6 | | Y | ? | ? |
| Metal Staff | 7 | | Y | 110 c| ? |
| Lance | 14 | | Y | ? | ? |
| Kaminoan Great Staff | 22 | | Q | ? | ? |
| Cryo Lance | 30 | | Y | ? | ? |
| Nightsister Lance | 30 | | L | ? | ? |
| Shock Lance | 30 | | Y | ? | ? |
| Strike Assault Lance | 30 | Pikeman:Novice | L | ? | ? |
| Trandoshan Hunter's Lance| 30 | | Q | ? | ? |
| Electric Polearm | 40 | | Y | ? | ? |
| Long Vibro Axe | 40 | | Y | ? | ? |
| Pestilence |40 | Pikeman:3xxx | L | ? | ? |
| Kashyyyk Bladestick | 50 | | Q | ? | ? |
| Wookiee Heartlance |50 | | L | ? | ? |
| Massassi Lance | 54 | Pikeman:Mstr | ?? | ? | ? |
| Nightsister Energy Lance | 54 | Pikeman:Mstr | LS | ? | ? |
| Poisonspike | 54 | Pikeman:Mstr | L | ? | ? |
| Vibro Lance | 54 | | Y | ? | ? |
'--------------------------'-----'-----------------'--------'---------'-------'

Message Edited by SonGouki on 09-21-2005 08:29 AM



- SonGouki

"If you strike me down, I shall become more powerful than you can possibly imagine."

ToOW Quests Guide :: NGE Classes Overview :: Kkowir Loot Weapons


WesBelden
Sat Jul 30, 2005 1:46 pm
#2

Simply awesome . Hopefully as a community we can fill in the question marks and replace the grey numbers .



=======================================================================
WesBelden the last Smuggler Correspondent.
Who's the more foolish? The fool, or the fool who follows him?
Thomen
Sat Jul 30, 2005 1:52 pm
#3

Good job, SG. =)



Lawho Iwon
Master Smuggler
Smugglers Alliance Ace

Coalition of the Lost Smugglers
JWing
Sat Jul 30, 2005 1:53 pm
#4

/faint


wow



SYBOOTH...A Zombie stole my PANTS !!
________________Jorras Thri v lvl 31 Imperial Medic

Virrago - (9/21/2006)
[Stating that the subpar smuggling system would be pushed to LIVE]
"...and to clarify.... It would require another publish (in other words not chapter 3)"
Smugglers History - Written by the DEV'sv Imperial Holo-ReportvMerchant ~ Talus -2310 36 -2164
Landlubber
Sat Jul 30, 2005 2:27 pm
#5

Whoa! Great list, thanks!!



______________________________________________________
The Ti'lya Brothers: Ailar (Entertainer/Chimaera, DG Trader/Bria),
Klofi (Smuggler/Chimaera) -- Cancelled,
"You have a right to be upset. Anyone who is attached to any profession that doesn't get a lot of new content has a right to be upset." -- HanseSOE
______________________________________________________
Raph Koster on: "SWG: What went wrong?"


DigiDante
Sat Jul 30, 2005 2:41 pm
#6

Good job but how positive are you that the Elite Carbine and Mark II have a slicing cap of 1063? Everytime I've gotten one they cap at 1046.
P.S. Proton carb cannot be crafted as far as i am aware.

Message Edited by DigiDante on 07-30-2005 04:42 PM



Selusa Secundus - Elder Smuggler - September 2003.
Sheeana Secundus - Respec Jedi - Elder Carbineer @ heart.
Raylonis Del'Rathin - Elder Chef, Dancer - Retired / Canceled July 2005.
Leader of the fallen Guild, Veil of Silence.

Without the past, the future would never happen.
Believes in a better future for SWG.
Everytime a Rollback or Additional server thread is spawned SOE murders a kitten. Please... think of the kittens and stop this erradication.
TalKurgan
Sat Jul 30, 2005 3:18 pm
#7


Nice list!


I sliced a Junti Mace, and the max damage went to 1112 (8% damage increase). I don't know the speed cap.


The base speed is 2.5 and the base damage is 515-1030.

Message Edited by TalKurgan on 07-30-2005 03:19 PM



"And so our player base was coming around the corner and we were all BOOM! HEADSHOT! And then the veterans were coming down the stairs and, you know what? BOOM! HEADSHOT!" -FPSDev
Carthax
Sat Jul 30, 2005 3:42 pm
#8

Son...that java app is awesome.

Bookmarked already.
WesBelden
Sat Jul 30, 2005 3:47 pm
#9



DigiDante wrote:
Good job but how positive are you that the Elite Carbine and Mark II have a slicing cap of 1063? Everytime I've gotten one they cap at 1046.
P.S. Proton carb cannot be crafted as far as i am aware.

Message Edited by DigiDante on 07-30-2005 04:42 PM



I think you're misreading what's there. Numbers that are listed in a grey colour are the crafting caps, not the slicing caps. Those're for us to fill in and replace



=======================================================================
WesBelden the last Smuggler Correspondent.
Who's the more foolish? The fool, or the fool who follows him?
SonGouki
Sat Jul 30, 2005 4:03 pm
#10






WesBelden wrote:





DigiDante wrote:
Good job but how positive are you that the Elite Carbine and Mark II have a slicing cap of 1063? Everytime I've gotten one they cap at 1046.
P.S. Proton carb cannot be crafted as far as i am aware.

Message Edited by DigiDante on 07-30-2005 04:42 PM




I think you're misreading what's there. Numbers that are listed in a grey colour are the crafting caps, not the slicing caps. Those're for us to fill in and replace





Yup.


Thanks forthe Elite Carbine and E11 Mark II Carbine slicing max caps though, DigiDante, I'll add them to the list





- SonGouki

"If you strike me down, I shall become more powerful than you can possibly imagine."

ToOW Quests Guide :: NGE Classes Overview :: Kkowir Loot Weapons


JoolNoret
Sat Jul 30, 2005 4:16 pm
#11

OMG this is the stuff


I done an advanced laser rifle and it sliced to 1183, it should have easily been over the cap of 1184.5


The elite carbine, ruiner of my day seems to be1046 in comparison to the craft cap of 1063.75


I have a set of tissues coming hopefully tomorrow that i can waste another ICB on doin a heavy lightning rifle for a friend, so i'll let you know.


I have not seen a schem todate to allow the crafting of a proton carbine. I would be very interested in obtaining one if anyone knows if it is possible. If i come across any others i'll let you know



Jool Noret

Jedi Padwan/Master Rifleman


Masaq

12 pt Weaponsmith/Master Smuggler

(Eclipse)

SonGouki
Sat Jul 30, 2005 4:39 pm
#12






TalKurgan wrote:


Nice list!


I sliced a Junti Mace, and the max damage went to 1112 (8% damage increase). I don't know the speed cap.


The base speed is 2.5 and the base damage is 515-1030.






That doesn't seem to have exceeded the cap though, 1030 + 8% = 1112.4


However, since the stats onlooted/quested weapons are usually set or fall within a range, it's probably useful to know what the highest level slice on them was that did NOT reach the max cap. Therefore I will include these numbers for Quest and Loot weapons andindicate themwith green text.


Sound good?





- SonGouki

"If you strike me down, I shall become more powerful than you can possibly imagine."

ToOW Quests Guide :: NGE Classes Overview :: Kkowir Loot Weapons


SonGouki
Sat Jul 30, 2005 4:46 pm
#13






JoolNoret wrote:

OMG this is the stuff


I done an advanced laser rifle and it sliced to 1183, it should have easily been over the cap of 1184.5


The elite carbine, ruiner of my day seems to be1046 in comparison to the craft cap of 1063.75


I have a set of tissues coming hopefully tomorrow that i can waste another ICB on doin a heavy lightning rifle for a friend, so i'll let you know.


I have not seen a schem todate to allow the crafting of a proton carbine. I would be very interested in obtaining one if anyone knows if it is possible. If i come across any others i'll let you know






Thanks for the numbers, adding them in now.


As for crafting the Proton Carbine, some one had told me that it was craftable. However, it is likely that they were mistaken, so I'll remove the crafting reference for it from the list. Thanks to those that pointed this out.





- SonGouki

"If you strike me down, I shall become more powerful than you can possibly imagine."

ToOW Quests Guide :: NGE Classes Overview :: Kkowir Loot Weapons


Page 1 of 8
Previous Next